Target yield: 30-50 MT/ha
Growth stage |
|
|
| |
Spring flush | Flowering to fruit-set | Fruit growth | After harvest | |
Foliar nutrition | ||||
Product | Poly-Feed™ 19-19-19+ME | Poly-Feed™ 12-5-40+ME | Poly-Feed™ 12-5-40+ME | |
Application rate | 15-20 kg/ha | 10-20 kg/ha | 10-20 kg/ha | |
Spray volume | 1500-2000 l/ha | 1000-2000 l/ha | 1500-2000 l/ha | |
Application frequency | Once | 2 applications, 14 days apart | Every 14 days, until 1 month before harvest (2 applications) | |
Nutrigation | ||||
Product | Poly-Feed™ 23-7-23+ME | Poly-Feed™ 23-7-23+ 2MgO+ME | Poly-Feed™ 18-9-27+ME for color braking varieties a month before harvesting replace to Haifa SOP | Poly-Feed™ 23-7-23+ME |
Total amount per stage | 100 kg/ha | 140 kg/ha | 300 kg/ha | 70 kg/ha |
* To cure and prevent magnesium and calcium deficiencies, apply magnesium (Haifa Mag™ ) and calcium (Haifa Cal™) by Nutrigation or foliar spray.
* Do not apply N fertilizers during fruit ripening for color braking varieties.
* Total Nutrigation™ seasonal amount: Poly-Feed 23-7-23+ME - 310 kg/ha, Poly-Feed 18-9-27+ME - 300 kg/ha.